<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>diabetic-diet-foods.com</title>
	<atom:link href="http://www.diabetic-diet-foods.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diabetic-diet-foods.com</link>
	<description>American Diabetic Diet</description>
	<pubDate>Tue, 30 Sep 2008 04:41:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Hyperglycemia and Hypoglycemia</title>
		<link>http://www.diabetic-diet-foods.com/symptoms-of-hypoglycemia/hyperglycemia-and-hypoglycemia/</link>
		<comments>http://www.diabetic-diet-foods.com/symptoms-of-hypoglycemia/hyperglycemia-and-hypoglycemia/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 20:27:58 +0000</pubDate>
		<dc:creator>SugarfreeBabe</dc:creator>
		
		<category><![CDATA[symptoms of hypoglycemia]]></category>

		<category><![CDATA[Hyperglycemia]]></category>

		<category><![CDATA[hypoglycemia]]></category>

		<guid isPermaLink="false">http://www.diabetic-diet-foods.com/uncategorized/hyperglycemia-and-hypoglycemia/</guid>
		<description><![CDATA[What is the difference between Hyperglycemia and Hypo glycemia?
Hyperglycemia occurs when this are excessively high levels of glucose in the blood.  The symptoms usually occur when

glood glucose levels go above 15mmol/l.  Symptoms of hyperglycemia include:
&#160;

extreme thirst
large volumes and frequent urination
weakness
weight loss

If hyperglycemia is not treated, it can lead to the production of ketones, [...]]]></description>
		<wfw:commentRss>http://www.diabetic-diet-foods.com/symptoms-of-hypoglycemia/hyperglycemia-and-hypoglycemia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Warning Signs and Symptoms of Diabetes</title>
		<link>http://www.diabetic-diet-foods.com/symptoms-of-hypoglycemia/warning-signs-and-symptoms-of-diabetes/</link>
		<comments>http://www.diabetic-diet-foods.com/symptoms-of-hypoglycemia/warning-signs-and-symptoms-of-diabetes/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 07:35:29 +0000</pubDate>
		<dc:creator>SugarfreeBabe</dc:creator>
		
		<category><![CDATA[symptoms of hypoglycemia]]></category>

		<category><![CDATA[Warning Signs of Diabetes]]></category>

		<guid isPermaLink="false">http://www.diabetic-diet-foods.com/symptoms-of-hypoglycemia/warning-signs-and-symptoms-of-diabetes/</guid>
		<description><![CDATA[What are the warning signs of diabetes?&#160; Note that the majority of people (except those with Type 1), especially early in the development of diabetes, have no obvious symptoms at all.
The main warning symptoms of diabetes are:





Increased thirst


Tiredness 


Blurred vision


Leg cramps


Increased urine output


Always feeling hungry


Itching, skin infections, cuts that won&#8217;t heal, and


Unexplained weight loss






If you [...]]]></description>
		<wfw:commentRss>http://www.diabetic-diet-foods.com/symptoms-of-hypoglycemia/warning-signs-and-symptoms-of-diabetes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>High Risk Groups for Diabetes and Hypoglycemia - Warning Signs</title>
		<link>http://www.diabetic-diet-foods.com/symptoms-of-hypoglycemia/high-risk-groups-for-diabetes-and-hypoglycemia-warning-signs/</link>
		<comments>http://www.diabetic-diet-foods.com/symptoms-of-hypoglycemia/high-risk-groups-for-diabetes-and-hypoglycemia-warning-signs/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 22:03:10 +0000</pubDate>
		<dc:creator>SugarfreeBabe</dc:creator>
		
		<category><![CDATA[symptoms of hypoglycemia]]></category>

		<category><![CDATA[High Risk Groups for Diabetes and Hypoglycemia]]></category>

		<guid isPermaLink="false">http://www.diabetic-diet-foods.com/symptoms-of-hypoglycemia/high-risk-groups-for-diabetes-and-hypoglycemia-warning-signs/</guid>
		<description><![CDATA[Risk Groups for Diabetes and Hypoglycemia
Certain people are at higher risk  of getting Type 2 diabetes - if you fall into any of the following groups, you should be having annual checks of your blood glucose levels. 

This is the only way to find out if you have undiagnosed diabetes.




Are you over 55
 
Do [...]]]></description>
		<wfw:commentRss>http://www.diabetic-diet-foods.com/symptoms-of-hypoglycemia/high-risk-groups-for-diabetes-and-hypoglycemia-warning-signs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Diabetes Monitoring - More Likely to Cause Depression</title>
		<link>http://www.diabetic-diet-foods.com/diabetes-medication/diabetes-monitoring-more-likely-to-cause-depression/</link>
		<comments>http://www.diabetic-diet-foods.com/diabetes-medication/diabetes-monitoring-more-likely-to-cause-depression/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 00:43:21 +0000</pubDate>
		<dc:creator>SugarfreeBabe</dc:creator>
		
		<category><![CDATA[Diabetes Medication]]></category>

		<category><![CDATA[Diabetes and Depression]]></category>

		<category><![CDATA[antidepressants]]></category>

		<category><![CDATA[depression]]></category>

		<category><![CDATA[monitoring diabetes]]></category>

		<category><![CDATA[Type 2 diabetes]]></category>

		<guid isPermaLink="false">http://www.diabetic-diet-foods.com/diabetes-medication/diabetes-monitoring-more-likely-to-cause-depression/</guid>
		<description><![CDATA[Diabetes Monitoring - More Likely to Cause Depression
Studies have shown that if you have Type 2 diabetes and do not use insulin, then monitoring your own blood sugar levels is more likely to give you depression than provide any long-term health benefits.
Also see story on diabetes and antidepressants.
It is known that self-monitoring is beneficial for [...]]]></description>
		<wfw:commentRss>http://www.diabetic-diet-foods.com/diabetes-medication/diabetes-monitoring-more-likely-to-cause-depression/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Diabetic Feeling Drunk</title>
		<link>http://www.diabetic-diet-foods.com/symptoms-of-hypoglycemia/diabetic-feeling-drunk/</link>
		<comments>http://www.diabetic-diet-foods.com/symptoms-of-hypoglycemia/diabetic-feeling-drunk/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 00:38:23 +0000</pubDate>
		<dc:creator>SugarfreeBabe</dc:creator>
		
		<category><![CDATA[symptoms of hypoglycemia]]></category>

		<category><![CDATA[diabetic feeling drunk]]></category>

		<category><![CDATA[low blood sugar]]></category>

		<guid isPermaLink="false">http://www.diabetic-diet-foods.com/symptoms-of-hypoglycemia/diabetic-feeling-drunk/</guid>
		<description><![CDATA[Diabetic Feeling Drunk

I&#8217;ve just read a story about how a passenger was removed from an Amtrak train recently after he allegedly became unruly - turned out he was a diabetic feeling drunk.&#160;
The family of the 65-year-old man claims he had experienced diabetic shock on the train, and that&#8217;s why he appeared to be intoxicated and [...]]]></description>
		<wfw:commentRss>http://www.diabetic-diet-foods.com/symptoms-of-hypoglycemia/diabetic-feeling-drunk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Antidepressants Linked to Diabetes</title>
		<link>http://www.diabetic-diet-foods.com/causes-of-diabetes/antidepressants-linked-to-diabetes/</link>
		<comments>http://www.diabetic-diet-foods.com/causes-of-diabetes/antidepressants-linked-to-diabetes/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 22:49:27 +0000</pubDate>
		<dc:creator>SugarfreeBabe</dc:creator>
		
		<category><![CDATA[Causes of Diabetes]]></category>

		<category><![CDATA[Diabetes and Depression]]></category>

		<category><![CDATA[antidepressants]]></category>

		<category><![CDATA[hypoglycemia]]></category>

		<guid isPermaLink="false">http://www.diabetic-diet-foods.com/causes-of-diabetes/antidepressants-linked-to-diabetes/</guid>
		<description><![CDATA[Antidepressants Link to Diabetes
Taking antidepressant medications could increase your risk for developing diabetes &#8211; but these results are still under study.&#160;&#160;
Also, see story on how self-monitoring your blood sugar can actually cause depression.
In an article in Endocrine Today, Richard R. Rubin, PhD, professor of medicine and pediatrics at the JohnsHopkinsUniversity said:




&#8220;If antidepressants prove to be [...]]]></description>
		<wfw:commentRss>http://www.diabetic-diet-foods.com/causes-of-diabetes/antidepressants-linked-to-diabetes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Blood Glucose Prediction Tool</title>
		<link>http://www.diabetic-diet-foods.com/diabetes-medication/blood-glucose-prediction-tool/</link>
		<comments>http://www.diabetic-diet-foods.com/diabetes-medication/blood-glucose-prediction-tool/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 06:18:41 +0000</pubDate>
		<dc:creator>SugarfreeBabe</dc:creator>
		
		<category><![CDATA[Diabetes Medication]]></category>

		<category><![CDATA[blood glucose prediction]]></category>

		<category><![CDATA[diabetes]]></category>

		<category><![CDATA[hypocglycemia]]></category>

		<category><![CDATA[insulin]]></category>

		<category><![CDATA[type 2 diabetic]]></category>

		<guid isPermaLink="false">http://www.diabetic-diet-foods.com/diabetes-medication/blood-glucose-prediction-tool/</guid>
		<description><![CDATA[New Blood Glucose Prediction Tool

A new unique personalised blood glucose prediction tool is being developed to allow patients at any time to accurately predict their short-term blood glucose outlook. &#160;&#160;




Current diabetes management techniques are restricted to the analysis of blood glucose history, with almost no ability to predict what blood glucose levels might be in [...]]]></description>
		<wfw:commentRss>http://www.diabetic-diet-foods.com/diabetes-medication/blood-glucose-prediction-tool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Insulin Pumps - Juvenile Diabetes</title>
		<link>http://www.diabetic-diet-foods.com/diabetes-medication/insulin-pumps-juvenile-diabetes/</link>
		<comments>http://www.diabetic-diet-foods.com/diabetes-medication/insulin-pumps-juvenile-diabetes/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 07:08:39 +0000</pubDate>
		<dc:creator>SugarfreeBabe</dc:creator>
		
		<category><![CDATA[Diabetes Medication]]></category>

		<category><![CDATA[Juvenile Diabetes]]></category>

		<category><![CDATA[insulin infusion therapy]]></category>

		<category><![CDATA[insulin pumps]]></category>

		<guid isPermaLink="false">http://www.diabetic-diet-foods.com/diabetes-medication/insulin-pumps-juvenile-diabetes/</guid>
		<description><![CDATA[



Insulin Pumps - Juvenile Diabetes
            &#160;
Today&#8217;s insulin pumps, which also are called continuous subcutaneous insulin infusion therapy or CSII, are about the size of a beeper. The pumps are mostly used by children with type 1 diabetes.&#160;




Insulin pumps deliver a continuous dose of rapid [...]]]></description>
		<wfw:commentRss>http://www.diabetic-diet-foods.com/diabetes-medication/insulin-pumps-juvenile-diabetes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Juvenile Diabetes</title>
		<link>http://www.diabetic-diet-foods.com/diabetes-medication/juvenile-diabetes/</link>
		<comments>http://www.diabetic-diet-foods.com/diabetes-medication/juvenile-diabetes/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 06:42:50 +0000</pubDate>
		<dc:creator>SugarfreeBabe</dc:creator>
		
		<category><![CDATA[Diabetes Medication]]></category>

		<category><![CDATA[Juvenile Diabetes]]></category>

		<category><![CDATA[glucose sensors]]></category>

		<category><![CDATA[hypoglycemia]]></category>

		<category><![CDATA[insulin]]></category>

		<category><![CDATA[insulin pump]]></category>

		<category><![CDATA[insulin pumps]]></category>

		<guid isPermaLink="false">http://www.diabetic-diet-foods.com/diabetes-medication/juvenile-diabetes/</guid>
		<description><![CDATA[Juvenile Diabetes
Juvenile diabetes is not uncommon - some 176,500 American children &#8212; or one out of every 400 to 600 &#8212; have diabetes, according to the American Diabetes Association.




To manage diabetes, children are increasingly using insulin pumps as an alternative to multiple daily injections. The pump delivers insulin in precise amounts throughout the day, plus [...]]]></description>
		<wfw:commentRss>http://www.diabetic-diet-foods.com/diabetes-medication/juvenile-diabetes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Signs and Symptoms of Hypoglycemia</title>
		<link>http://www.diabetic-diet-foods.com/diabetes-medication/signs-and-symptoms-of-hypoglycemia/</link>
		<comments>http://www.diabetic-diet-foods.com/diabetes-medication/signs-and-symptoms-of-hypoglycemia/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 23:52:01 +0000</pubDate>
		<dc:creator>SugarfreeBabe</dc:creator>
		
		<category><![CDATA[Diabetes Medication]]></category>

		<category><![CDATA[symptoms of hypoglycemia]]></category>

		<category><![CDATA[American diabetic diet]]></category>

		<category><![CDATA[diabetic feeling drunk]]></category>

		<category><![CDATA[Signs and Symptoms of Hypoglycemia]]></category>

		<guid isPermaLink="false">http://www.diabetic-diet-foods.com/diabetes-medication/signs-and-symptoms-of-hypoglycemia/</guid>
		<description><![CDATA[Signs and Symptoms of Hypoglycemia
When blood glucose falls too low relative to the amount of insulin in the blood, hypoglycemia can occur - symptoms and signs include:
&#160;&#160;&#160; * mental confusion
&#160;&#160;&#160; * rapid heartbeat
&#160;&#160;&#160; * sweating
&#160;&#160;&#160; * double vision

See related story on if you have been a diabetic feeling drunk.
It&#8217;s most common with Type 1 since [...]]]></description>
		<wfw:commentRss>http://www.diabetic-diet-foods.com/diabetes-medication/signs-and-symptoms-of-hypoglycemia/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
